Video | Habits of the high achievers
Photo by Ben Stern on Unsplash
O currículo de Gerry Duffy, palestrante profissional, escritor e amante de esportes radicais de aventura, está repleto de realizações, como correr 32 maratonas em 32 dias consecutivos e também completar um triathlon de distância de ferro DECA. (Natação de 24 milhas, bicicleta de 1.160 milhas e corrida de 262 milhas).
Gerry foi convidado a palestrar para diversas empresas, como Facebook, Google, Bank of America e Coca Cola. Suas apresentações são repletas de estratégias simples para atingir objetivos assustadores, pequenos, médios e realmente grandes.
É autor de dois livros de sucesso: Who Dares, runs e Tick Tock Ten).
Ironicamente, o maior desafio que ele já superou foi o medo de falar em público. (Fonte: Youtube)
Contagem de palavras
A tabela abaixo exibe as palavras encontradas neste texto bem como o número de vezes em que aparecem.
Veja também: Para que serve esta tabela?
| Freq. | Palavra | Freq. | Palavra | Freq. | Palavra |
|---|---|---|---|---|---|
| 42 | I | 38 | to | 25 | and |
| 22 | a | 18 | the | 17 | you |
| 16 | this | 13 | of | 12 | stretch |
| 12 | my | 12 | in | 10 | that |
| 10 | me | 9 | up | 9 | that's |
| 9 | myself | 9 | it | 8 | what |
| 8 | might | 8 | just | 8 | is |
| 8 | do | 7 | we | 7 | then |
| 7 | say | 7 | idea | 6 | miles |
| 6 | have | 6 | has | 6 | going |
| 6 | goal | 6 | at | 6 | as |
| 6 | achieve | 5 | we're | 5 | was |
| 5 | stretching | 5 | people | 5 | on |
| 5 | know | 5 | how | 5 | helped |
| 5 | gerry | 5 | about | 4 | your |
| 4 | stretched | 4 | really | 4 | principle |
| 4 | one | 4 | least | 4 | if |
| 4 | goals | 4 | four | 4 | five |
| 4 | but | 3 | year | 3 | would |
| 3 | with | 3 | will | 3 | very |
| 3 | upon | 3 | time | 3 | think |
| 3 | them | 3 | stand | 3 | prepared |
| 3 | please | 3 | ourselves | 3 | once |
| 3 | not | 3 | more | 3 | little |
| 3 | learned | 3 | I've | 3 | I'm |
| 3 | he | 3 | get | 3 | fear |
| 3 | down | 3 | did | 3 | can |
| 3 | business | 3 | bit | 3 | believe |
| 3 | be | 3 | an | 3 | all |
| 2 | write | 2 | us | 2 | underpants |
| 2 | toes | 2 | tippy | 2 | three |
| 2 | third | 2 | thing | 2 | there's |
| 2 | there | 2 | theater | 2 | speaking |
| 2 | so | 2 | second | 2 | said |
| 2 | run | 2 | rules | 2 | realized |
| 2 | realize | 2 | quickly | 2 | public |
| 2 | overcome | 2 | outside | 2 | our |
| 2 | olympic | 2 | old | 2 | okay |
| 2 | no | 2 | next | 2 | need |
| 2 | marathons | 2 | marathon | 2 | like |
| 2 | keep | 2 | his | 2 | high |
| 2 | here | 2 | hardest | 2 | hands |
| 2 | had | 2 | give | 2 | front |
| 2 | every | 2 | enough | 2 | don't |
| 2 | days | 2 | could | 2 | capable |
| 2 | by | 2 | box | 2 | biggest |
| 2 | big | 2 | audience | 1 | yourselves |
| 1 | you're | 1 | yellow | 1 | work |
| 1 | won | 1 | wish | 1 | win |
| 1 | why | 1 | which | 1 | went |
| 1 | well | 1 | wearing | 1 | way |
| 1 | want | 1 | wall | 1 | use |
| 1 | until | 1 | turn | 1 | track |
| 1 | today | 1 | though | 1 | things |
| 1 | thanks | 1 | than | 1 | tedx |
| 1 | taller | 1 | take | 1 | success |
| 1 | stretches | 1 | strange | 1 | straightforward |
| 1 | straightaway | 1 | stop | 1 | stood |
| 1 | stay | 1 | start | 1 | standing |
| 1 | speech | 1 | sound | 1 | sometimes |
| 1 | somebody | 1 | some | 1 | smoking |
| 1 | simply | 1 | simple | 1 | sharing |
| 1 | share | 1 | seat | 1 | same |
| 1 | row | 1 | right | 1 | reflection |
| 1 | red | 1 | record | 1 | reaching |
| 1 | raise | 1 | radio | 1 | put |
| 1 | punishment | 1 | pre | 1 | posters |
| 1 | person | 1 | percent | 1 | pathological |
| 1 | or | 1 | open | 1 | only |
| 1 | much | 1 | mr | 1 | message |
| 1 | mentioned | 1 | medals | 1 | medal |
| 1 | man's | 1 | man | 1 | m |
| 1 | look | 1 | lives | 1 | live |
| 1 | law | 1 | kept | 1 | interview |
| 1 | ideas | 1 | huh | 1 | hit |
| 1 | himself | 1 | he's | 1 | help |
| 1 | heights | 1 | hang | 1 | half |
| 1 | group | 1 | great | 1 | got |
| 1 | good | 1 | gold | 1 | gave |
| 1 | full | 1 | from | 1 | fortunes |
| 1 | for | 1 | fit | 1 | first |
| 1 | figure | 1 | fact | 1 | exact |
| 1 | even | 1 | eight | 1 | does |
| 1 | didn't | 1 | demonstration | 1 | day |
| 1 | crowd | 1 | consecutive | 1 | coaching |
| 1 | classroom | 1 | cigarettes | 1 | children |
| 1 | child | 1 | challenge | 1 | chair |
| 1 | car | 1 | bigger | 1 | best |
| 1 | averages | 1 | astound | 1 | around |
| 1 | are | 1 | apply | 1 | any |
| 1 | ambitions | 1 | ambition | 1 | amaze |
| 1 | already | 1 | along | 1 | address |
| 1 | achieving |


