O mundo enfrenta um fenômeno surpreendente: as populações de diversos países estão encolhendo rapidamente e o planeta está envelhecendo como nunca antes. Neste vídeo do canal “Kurzgesagt – In a Nutshell“, você vai descobrir por que nascimentos estão em queda livre do Japão à Europa e o que isso significa para o futuro da humanidade. Será que estamos caminhando para o fim da civilização ou conseguiremos encontrar soluções criativas para lidar com esse desafio demográfico sem precedentes?
Audio | |
---|---|
Normal | Slow |
English Transcript | Tradução |
Every two years one million Japanese disappear. | A cada dois anos, um milhão de japoneses desaparecem. |
China’s population will halve by the end of the century, the median age in Italy has reached 48. | A população da China vai ser reduzida pela metade até o final do século e a idade média na Itália chegou a 48 anos. |
All around the world birth rates are crashing – Is humanity dying out? | No mundo todo, as taxas de natalidade estão despencando – A humanidade está morrendo? |
What is going on and how bad is it? | O que está acontecendo e quão grave é isso? |
For hundreds of thousands of years the human population barely grew at all, haunted by disease, famine and war until the industrial revolution – exponential progress led to exponential growth, pushing our numbers to 6 billion in the year 1999 and 8 billion just 24 years later. | Por centenas de milhares de anos, a população humana quase não cresceu, atormentada por doenças, fome e guerra até a Revolução Industrial – o progresso exponencial levou ao crescimento exponencial, levando nosso número a 6 bilhões em 1999 e 8 bilhões apenas 24 anos depois. |
And our numbers will continue to rise for at least another 60 years – but this growth obscures something: People kinda stopped having babies. | E nossos números continuarão crescendo por pelo menos mais 60 anos – mas esse crescimento esconde algo: as pessoas meio que pararam de ter filhos. |
For a stable population, every couple needs to have two children on average. | Para que uma população se mantenha estável, cada casal precisa ter, em média, dois filhos. |
If the number is higher it grows, if lower, it shrinks. | Se o número for maior, ela cresce; se for menor, encolhe. |
If it's well below, it shrinks a lot, and quickly: Like in South Korea, one of the hottest exporters of pop culture. | Se for bem abaixo disso, encolhe muito – e rápido: como na Coreia do Sul, uma das maiores exportadoras de cultura pop. |
Its fertility rate lay at 0.8 children per woman in 2022, the lowest in the world. | A taxa de fertilidade deles era de 0,8 filhos por mulher em 2022, a mais baixa do mundo. |
This means 100 South Koreans of childbearing age today will have 40 kids. | Isso significa que 100 sul-coreanos em idade reprodutiva hoje terão 40 filhos. |
Who then will have 16 kids, who then will have 6. | Que por sua vez terão 16 filhos, que depois terão 6. |
If nothing changes then within 100 years there will be 94% fewer young people and South Korea will see a population implosion. | Se nada mudar, em 100 anos haverá 94% menos jovens e a Coreia do Sul vai presenciar um colapso populacional. |
That is if things stay the same – we have yet to see if there is a bottom to fertility rates. | Isso se as coisas continuarem assim – ainda não sabemos se existe um limite inferior para as taxas de fertilidade. |
Although looking at the bigger picture and absolute numbers, this population will not shrink that much – it simply returns to the level it once was. | Embora olhando o quadro geral e os números absolutos, a população não vai encolher tanto – vai simplesmente retornar ao nível que já teve. |
In 1950 there were 20 million South Koreans, in 2023 there are 52 million. | Em 1950 havia 20 milhões de sul-coreanos, em 2023 há 52 milhões. |
And by 2100 there will be 24 million again. | E em 2100 serão 24 milhões novamente. |
But the issue is not that there will be fewer South Koreans, the issue is the composition of the population. | Mas o problema não é haver menos sul-coreanos, e sim a composição da população. |
In 1950 the median age was 18. | Em 1950, a idade média era 18 anos. |
In 2023 it is 45. | Em 2023, é 45. |
In 2100 it will be 59. | Em 2100, será 59. |
A country of seniors. | Um país de idosos. |
And South Korea is far from alone. | E a Coreia do Sul está longe de ser a única. |
China may be seeing the steepest population reversal in history, unstoppable at this point. | A China talvez esteja passando pela maior reversão populacional da história, impossível de deter neste momento. |
Rapid industrialization, urbanisation and rising incomes meant that the Chinese started to prefer smaller families. | A rápida industrialização, urbanização e aumento da renda fizeram com que os chineses passassem a preferir famílias menores. |
That, plus the introduction of the One Child Policy, which aimed to slow population growth, means that China has had a low fertility rate for decades. | Isso, junto com a introdução da política do filho único, que visava desacelerar o crescimento populacional, significa que a China tem baixa taxa de fertilidade há décadas. |
With a fertility rate of 1.16 births per woman, within four generations 100 young Chinese will turn into 20. | Com uma taxa de 1,16 nascimentos por mulher, em quatro gerações, 100 jovens chineses vão virar 20. |
China's fertility rates are now one of the lowest in East Asia, lower than even Japan's. | As taxas de fertilidade da China são agora das mais baixas da Ásia Oriental, mais baixas ainda que as do Japão. |
In comparison Europe’s depopulation is much slower despite low fertility, since unlike Asia most states have had a steady flow of immigrants. | Em comparação, a despovoação da Europa é bem mais lenta apesar da baixa fertilidade, pois, diferentemente da Ásia, a maioria dos países europeus recebe um fluxo contínuo de imigrantes. |
The impact is complex, as a good chunk of immigrants come from other low fertility rate areas, the number of immigrant women who do have a lot of children is not yet high enough to make a big dent and fertility rates of immigrants tend to adjust to the native population within 2-3 generations. | O impacto é complexo, já que boa parte dos imigrantes vêm de áreas de baixa fertilidade, o número de mulheres imigrantes que efetivamente têm muitos filhos ainda não é suficiente para causar grande impacto, e as taxas de fertilidade dos imigrantes tendem a se ajustar às da população local em 2 ou 3 gerações. |
In Eastern Europe, the decline has sped up even more because many young people have emigrated to stronger economies, like Germany – whose median age is one of the highest in the world at 46. | No Leste Europeu, o declínio acelerou ainda mais porque muitos jovens emigraram para economias mais fortes, como a Alemanha – cuja idade média é uma das maiores do mundo, 46 anos. |
Latin America fell below replacement in 2015. | A América Latina caiu para abaixo do nível de reposição populacional já em 2015. |
In the US, immigration is the only thing keeping the population growing substantially. | Nos EUA, a imigração é a única coisa que faz a população crescer substancialmente. |
There are still places where fertility rates have not fallen below replacement yet: In much of the Middle East, North and Sub Saharan Africa fertility is still high, which creates the same concerns about overpopulation as when Asia grew very quickly in the 1950s, but that turned out to be unfounded. | Ainda há lugares em que a fertilidade não caiu abaixo da reposição: em grande parte do Oriente Médio, no Norte e no Subsaara Africano, a fertilidade ainda é alta, o que gera as mesmas preocupações com a superpopulação que havia quando a Ásia crescia rapidamente nos anos 1950, mas isso se mostrou infundado. |
But recently the UN has reduced its forecast for Africa’s population drastically. | Mas, recentemente, a ONU reduziu drasticamente as previsões para a população da África. |
For Nigeria estimates were lowered from 733 million to 546 million by 2100. | Para a Nigéria, as estimativas caíram de 733 milhões para 546 milhões até 2100. |
Similar trends are being noted across the continent. | Tendências semelhantes estão sendo observadas em todo o continente. |
As Africa develops, fertility rates are shrinking much faster than anticipated. | À medida que a África se desenvolve, as taxas de fertilidade estão caindo muito mais rápido do que se esperava. |
It is becoming more likely that East Asia’s story will repeat itself – by the end of the century most places in Africa may be below replacement too. | É cada vez mais provável que a história da Ásia Oriental se repita – até o final do século, a maioria dos lugares na África talvez também esteja abaixo do nível de reposição. |
So declining fertility rates and ageing populations have become a general trend, all over the world. | Portanto, a queda nas taxas de fertilidade e o envelhecimento populacional tornaram-se uma tendência mundial. |
Why is all of this a big deal? | Por que isso é tão importante? |
Demographics & Poverty | Demografia & Pobreza |
For a functioning society you need enough people in the prime of their lives. | Para uma sociedade funcionar, é preciso pessoas em idade produtiva. |
Young and middle aged people do most of the work. | Jovens e adultos de meia-idade fazem a maior parte do trabalho. |
In any economic system, working age people create a society’s wealth. | Em qualquer sistema econômico, pessoas em idade produtiva geram a riqueza da sociedade. |
In retirement you stop contributing as much to the economy. | Na aposentadoria, você deixa de contribuir tanto para a economia. |
But the majority of healthcare costs are generated by seniors. | Mas a maioria dos custos com saúde é gerada pelos idosos. |
The way the world worked in the past was that a lot of younger people took care of a few older people. | O modelo do passado era muitos jovens cuidando de poucos idosos. |
Imagine a society where most people are older than 60. | Imagine uma sociedade onde a maioria tem mais de 60 anos. |
The financial burden for the young will be immense, unsustainable even for the richest countries. | O peso financeiro para os jovens será enorme, insustentável até para os países mais ricos. |
Even in the best case this will mean people having to work way longer, exploding health care costs and poverty, while states with shrinking income struggle to keep up with rising costs. | Mesmo no melhor cenário, isso vai obrigar as pessoas a trabalharem muito mais tempo, explodir os custos com saúde e aumentar a pobreza, enquanto Estados com renda encolhendo lutam para acompanhar gastos crescentes. |
Technology might soften the blow, but can’t compensate entirely. | A tecnologia pode amenizar, mas não compensa totalmente. |
We can see this happening already – 11 out of 31 provinces in China are running deficits for their pension funds. | Já estamos vendo isso – 11 das 31 províncias chinesas estão com déficit em seus fundos de pensão. |
They got old before they got rich and now they can’t really catch up anymore. | Envelheceram antes de ficarem ricas, e agora não conseguem mais se recuperar. |
China’s working age population is predicted to fall by 20%, or 200 million people by 2050 – as much as today’s entire working age population of the US. | A população em idade produtiva da China deve cair 20%, ou 200 milhões de pessoas, até 2050 – o equivalente à população produtiva dos EUA hoje. |
Infrastructure collapse is an almost universal constant of population decline. | O colapso de infraestrutura é quase uma constante universal onde a população encolhe. |
Because infrastructure works at scale and doesn’t get cheaper to operate if it is used by fewer people. | Porque a infraestrutura funciona em escala e não fica mais barata de operar com menos gente. |
If a population declines, be it because of urbanisation or the loss of industry and employment – once people and their income disappear, the resources necessary to sustain infrastructure disappear too. | Se a população diminui por urbanização ou perda de indústria e emprego – uma vez que as pessoas e sua renda desaparecem, os recursos para sustentar a infraestrutura também desaparecem. |
You can see it in many depopulated towns and cities in East Germany that suffered sharp population decline after German reunification. | Você pode ver isso em muitas cidades e vilarejos despovoados no leste da Alemanha, que sofreram forte declínio populacional após a reunificação. |
Or look at Japan. | Ou olhe para o Japão. |
You can tour the countryside to see dying towns. | Você pode viajar pelo interior e ver cidades morrendo. |
Wait – if there are fewer people, won’t life get cheaper and better and there’ll be more resources to go around? | Espera aí – se há menos pessoas, a vida não ficaria mais barata e melhor, e haveria mais recursos para todos? |
Well no – population decline doesn't lead to prosperity. | Na verdade, não – a redução populacional não leva à prosperidade. |
It’s people’s ideas and work that create our prosperity, not the mere availability of resources. | O que cria prosperidade são as ideias e o trabalho das pessoas, não apenas a disponibilidade de recursos. |
Another danger for ageing societies is that elected governments could decide to mostly represent the interests and fears of their elderly populations – potentially leading to short term thinking and a preference for conserving wealth over innovation. | Outro risco para sociedades envelhecidas é que governos eleitos passem a representar quase exclusivamente os interesses e temores dos mais velhos – levando a decisões de curto prazo e preferência por conservar riqueza, em vez de inovar. |
That's not a society that can handle issues like climate change, which need massive investment and fresh ideas – something the world is already having a hard time with. | Esse não é o tipo de sociedade capaz de lidar com questões como a mudança climática, que exige grande investimento e ideias novas – algo com que o mundo já tem dificuldade hoje. |
Many people think that having fewer humans on earth is actually a good thing because our societies are too unsustainable, we are using up too many resources and because of climate change. | Muita gente acha que ter menos humanos é algo bom, pois nossas sociedades são insustentáveis, estamos usando recursos demais e há a questão climática. |
The problem is, that even if you want fewer humans, this process is very likely too slow to have a positive impact on the environment – the world population is going to grow for at least 60 more years before it may shrink again – by then we have to solve climate change. | O problema é que, mesmo que você queira menos humanos, esse processo provavelmente é lento demais para ter efeito positivo no meio ambiente – a população global vai continuar crescendo por pelo menos mais 60 anos antes de começar a diminuir. Até lá, teremos que resolver a crise climática. |
Likewise, any other upsides a lower population might have will most likely not materialise themselves this century. | Da mesma forma, qualquer outro benefício de uma população menor dificilmente vai se concretizar neste século. |
So Just Like Import People? | Então é só “importar pessoas”? |
The easiest solution seems to be immigration, but the fertility of immigrants adjusts to local levels within three generations. | A solução mais fácil parece ser a imigração, mas a fertilidade dos imigrantes se ajusta ao nível local em três gerações. |
So you need a constant influx of new migrants – which is not sustainable long term as birth rates are dropping everywhere. | Ou seja, é preciso fluxo constante de novos migrantes – o que não é sustentável no longo prazo, já que as taxas de natalidade caem em todo lugar. |
The only way would be to keep poor countries poor, so that the young and motivated migrate to developed countries, looking for opportunity and a better life. | A única forma seria manter países pobres, para que jovens motivados migrem para países ricos em busca de oportunidades e vida melhor. |
Kind of an immoral thing to wish for. | O que seria algo, no mínimo, imoral de desejar. |
By the end of the century Africa will have the highest number of young people in the world and so African migrants might become the world's most sought after immigrants, with elderly nations fighting hard for every person willing to make the move. | Até o fim do século, a África terá o maior número de jovens do mundo e, assim, migrantes africanos podem se tornar as pessoas mais disputadas do planeta, com países envelhecidos disputando cada jovem disposto a migrar. |
Immigration also can create societal or cultural tensions, which is a universal phenomenon in all cultures – especially when cultures with very different sets of values meet – often leading to a backlash that slows immigration down again. | A imigração também pode criar tensões sociais e culturais, o que é um fenômeno universal – especialmente quando culturas com valores muito diferentes se encontram –, com frequência causando reações que reduzem ainda mais o ritmo de imigração. |
It’s easy to be frustrated at this, but ignoring this will only divide societies, empower demagogues and increase xenophobia. | É fácil se frustrar com isso, mas ignorar só vai dividir sociedades, fortalecer demagogos e aumentar a xenofobia. |
Economically, immigration is largely beneficial for societies, even if this seems counterintuitive to many people. | Economicamente, a imigração é na maioria das vezes benéfica para as sociedades, mesmo que pareça contraintuitivo para muita gente. |
Especially countries like the US, an immigrant nation built on the idea of personal freedom and opportunity through hard work, will benefit the most. | Especialmente países como os EUA, uma nação de imigrantes, baseada na ideia de liberdade pessoal e oportunidade pelo trabalho duro, vão se beneficiar ainda mais. |
Countries like this will have a clear advantage this century, especially if they can attract the world’s brightest and most ambitious. | Países assim terão grande vantagem neste século, principalmente se conseguirem atrair as pessoas mais brilhantes e ambiciosas do mundo. |
Conclusion & Our Opinion | Conclusão & Opinião |
This topic is way too big, affects societies as diverse as literally all of humanity. | Esse tema é enorme, afeta sociedades tão diversas quanto toda a humanidade. |
So please take this part with a gigantic grain of salt, obviously we are looking at this from our central European perspective. | Portanto, leve essa parte com um grande ceticismo – estamos olhando a partir da nossa perspectiva de Europa Central. |
One way to look at falling birthrates is as a side effect of the world being less bad than it was. | Uma forma de enxergar a queda das taxas de natalidade é como efeito colateral do mundo estar menos ruim do que antes. |
Especially women are freer, more educated and wealthier than in the past. | Especialmente as mulheres são mais livres, instruídas e ricas do que no passado. |
But it turns out that if societies are better off, individuals often decide to have fewer kids. | Mas acontece que, quanto melhor a sociedade, muitas vezes as pessoas decidem ter menos filhos. |
Interestingly, there is a gap between how many kids people want and how many they are having: The mean number of kids women in Europe want is around 2.3, much more than they are actually having. | Curiosamente, existe um hiato entre o número de filhos que as pessoas desejam ter e o que realmente têm: a média do desejo das mulheres europeias é por volta de 2,3 filhos, bem mais do que as que têm de fato. |
While we gained a lot of freedoms in the last century, across continents and economic systems, that came at a cost: The tight knit communities and family structures that were part of our nature, where kids could be brought up by a village. | Embora tenhamos conquistado muitas liberdades no último século, o custo foi perder comunidades e famílias muito unidas, onde as crianças podiam ser criadas por uma aldeia. |
Today young parents have to deal with different challenges and societal expectations. | Hoje, pais jovens enfrentam outros desafios e expectativas sociais. |
Women are kind of ground down between the wish and expectation to have a family and a career, being pressured to do both but not compromise either. | Mulheres ficam espremidas entre o desejo e a expectativa de ter família e carreira, sendo pressionadas a dar conta das duas coisas sem abrir mão de nenhuma. |
Men are sharing parental duties more equally than they used to, but are often still expected to be the provider. | Homens dividem mais as tarefas parentais do que antes, mas ainda é esperado que sustentem a casa. |
And it is sadly true that usually, at least one parent's career is held back. | E infelizmente é verdade que, na maioria das vezes, a carreira de pelo menos um dos pais é prejudicada. |
In many developed countries the gender pay gap is chiefly a pay gap between mothers and everyone else. | Em muitos países desenvolvidos, a desigualdade salarial de gênero é, na verdade, principalmente uma diferença de salário entre mães e todo o resto. |
But it is not just outside pressure: Our culture of individualism probably plays a role too. | Mas não é só pressão externa: nossa cultura do individualismo provavelmente também conta. |
We have only one life to explore, be free, travel, have fun, accomplish something and try to be happy. | Temos só uma vida para explorar, ser livre, viajar, nos divertir, conquistar algo e tentar ser felizes. |
So people commit to partners later in life and often decide against big families or any at all. | Assim, as pessoas se comprometem mais tarde e muitas vezes decidem não ter famílias grandes – ou nenhuma. |
And that’s fair, nobody owes their country babies. | E tudo bem: ninguém deve filhos ao seu país. |
So far no country has successfully managed to increase birth rates significantly, so as of now we don’t really know what works. | Até agora, nenhum país conseguiu aumentar significativamente as taxas de natalidade, então não sabemos o que realmente funciona. |
But here are a few options to at least make the lives of parents much easier: free and abundant access to childcare, financial benefits for parents, more and cheaper housing. | Mas aqui vão algumas opções para pelo menos tornar a vida dos pais muito mais fácil: acesso livre e abundante a creches, benefícios financeiros para pais, mais moradias e mais baratas. |
Parenthood has to stop being a career obstacle. | A paternidade precisa parar de ser um obstáculo profissional. |
And our culture needs to become more positive towards families. | E nossa cultura precisa ser mais positiva em relação às famílias. |
And that is something we can all work on. | E isso é algo em que todos podemos trabalhar. |
The next time you sit next to a crying baby – don’t be a jerk about it. | Na próxima vez que você sentar ao lado de um bebê chorando – não seja grosseiro. |
Kids are hard. | Cuidar de criança é difícil. |
In the end, humanity will not die out because we're having fewer babies. | No fim das contas, a humanidade não vai desaparecer porque estamos tendo menos filhos. |
The age and composition of our societies changes quickly and we need to deal with that sooner rather than later. | A idade e a composição das nossas sociedades mudam rápido e precisamos lidar com isso o quanto antes. |
But in the end, of all the incredibly hard challenges we faced before, why would this be the one we can’t solve? | Mas, de todos os desafios difíceis que já enfrentamos, por que esse seria o único que não podemos resolver? |
Getting to the bottom of the population crash starts with analyzing and interpreting massive amounts of data. | Chegar ao fundo do colapso populacional começa analisando e interpretando grandes volumes de dados. |
And if you’re looking for a free way to start building your data skills — which are more essential than ever these days — we recommend Brilliant.org. | E se você procura uma forma gratuita de começar a desenvolver suas habilidades em dados – que estão mais essenciais do que nunca atualmente – recomendamos o Brilliant.org. |
Brilliant’s latest course, “Predicting with Probability,” will teach you everything you need to get started in data science. | O curso mais recente da Brilliant, “Predicting with Probability” ("Previsões com Probabilidade"), ensina tudo que você precisa para começar em ciência de dados. |
No coding required. | Não precisa saber programar. |
You’ll analyze vast datasets, compare distributions and master fundamental concepts that are key to some of the most in-demand careers in today's world. | Você vai analisar grandes conjuntos de dados, comparar distribuições e dominar conceitos fundamentais, essenciais para as carreiras mais demandadas hoje em dia. |
Beyond data, Brilliant is the best way to master key concepts in everything from math and science to computer science and programming. | Além de dados, o Brilliant é a melhor maneira de dominar conceitos-chave em tudo, de matemática e ciência à ciência da computação e programação. |
Just set your goal and Brilliant designs the perfect path—and equips you with the right tools to reach it. | Basta definir seu objetivo e o Brilliant monta o caminho ideal – e te dá as ferramentas certas para chegar lá. |
They have thousands of lessons to explore. | São milhares de aulas para explorar. |
And each one is interactive, like a one-on-one version of a Kurzgesagt video. | E cada uma é interativa, como uma versão individualizada de um vídeo da Kurzgesagt. |
We’ve actually designed a whole series of lessons in collaboration with our friends at Brilliant that cover the topics from our most popular videos, from rabies and mammalian metabolism, to climate science and supernovas. | Na verdade, desenhamos uma série inteira de aulas junto com nossos amigos do Brilliant, cobrindo temas dos nossos vídeos mais populares – de raiva e metabolismo de mamíferos à ciência do clima e supernovas. |
And you can try them and many more for free today! To get hands-on with Kurzgesagt lessons and explore everything Brilliant has to offer, you can start your free, 30-day trial by signing up at Brilliant.org/nutshell. | Você pode experimentar essas aulas, e muitas outras, de graça hoje! Para experimentar na prática as lições de Kurzgesagt e descobrir tudo que o Brilliant tem a oferecer, você pode começar um teste gratuito de 30 dias se inscrevendo em Brilliant.org/nutshell. |
There’s even an extra perk for Kurzgesagt viewers: the first 200 people to use the link get 20% off an annual membership once their trial ends. | E ainda tem uma vantagem para quem é espectador do Kurzgesagt: os primeiros 200 que usarem o link ganham 20% de desconto na assinatura anual após o término do teste. |
Contagem de palavras
A tabela abaixo exibe as palavras encontradas neste vídeo, bem como o número de vezes em que aparecem.
Veja também: Para que serve esta tabela?
Freq. | Palavra | Freq. | Palavra | Freq. | Palavra |
---|---|---|---|---|---|
101 | the | 67 | to | 63 | and |
58 | of | 48 | a | 43 | is |
42 | in | 27 | that | 26 | are |
22 | will | 22 | people | 22 | it |
21 | have | 21 | for | 20 | s |
20 | population | 20 | – | 19 | be |
18 | this | 18 | at | 15 | we |
14 | you | 14 | with | 14 | if |
14 | but | 13 | fertility | 13 | by |
12 | world | 12 | our | 12 | one |
12 | not | 12 | can | 11 | there |
11 | more | 11 | as | 10 | most |
9 | than | 9 | so | 9 | rates |
9 | many | 9 | all | 8 | young |
8 | they | 8 | on | 8 | much |
8 | fewer | 8 | age | 7 | way |
7 | too | 7 | t | 7 | societies |
7 | million | 7 | like | 7 | kids |
7 | having | 7 | has | 7 | from |
7 | even | 7 | brilliant | 6 | years |
6 | which | 6 | up | 6 | their |
6 | south | 6 | countries | 6 | china |
6 | century | 6 | because | 5 | work |
5 | today | 5 | see | 5 | out |
5 | or | 5 | need | 5 | immigration |
5 | immigrants | 5 | hard | 5 | get |
5 | free | 5 | end | 5 | an |
5 | africa | 4 | women | 4 | within |
4 | was | 4 | then | 4 | something |
4 | society | 4 | science | 4 | resources |
4 | rate | 4 | only | 4 | often |
4 | number | 4 | lot | 4 | looking |
4 | life | 4 | least | 4 | just |
4 | especially | 4 | east | 4 | decline |
4 | data | 4 | climate | 4 | big |
4 | below | 4 | being | 4 | asia |
3 | your | 3 | yet | 3 | working |
3 | who | 3 | where | 3 | were |
3 | want | 3 | very | 3 | us |
3 | thing | 3 | still | 3 | replacement |
3 | quickly | 3 | parents | 3 | once |
3 | numbers | 3 | now | 3 | no |
3 | might | 3 | median | 3 | may |
3 | make | 3 | lower | 3 | low |
3 | likely | 3 | lessons | 3 | later |
3 | kurzgesagt | 3 | koreans | 3 | korea |
3 | infrastructure | 3 | humanity | 3 | how |
3 | growth | 3 | generations | 3 | gap |
3 | families | 3 | explore | 3 | everything |
3 | every | 3 | europe | 3 | do |
3 | disappear | 3 | decide | 3 | deal |
3 | culture | 3 | create | 3 | country |
3 | costs | 3 | children | 3 | cheaper |
3 | change | 3 | career | 3 | birth |
3 | between | 3 | better | 3 | before |
3 | become | 3 | babies | 3 | around |
3 | any | 3 | again | 3 | actually |
2 | would | 2 | works | 2 | woman |
2 | wish | 2 | why | 2 | while |
2 | when | 2 | what | 2 | well |
2 | wealth | 2 | used | 2 | urbanisation |
2 | unsustainable | 2 | universal | 2 | two |
2 | try | 2 | trial | 2 | towns |
2 | time | 2 | thousands | 2 | term |
2 | stop | 2 | states | 2 | started |
2 | start | 2 | solve | 2 | societal |
2 | slow | 2 | shrinks | 2 | shrinking |
2 | shrink | 2 | seniors | 2 | seems |
2 | same | 2 | rising | 2 | really |
2 | prosperity | 2 | poverty | 2 | positive |
2 | populations | 2 | poor | 2 | places |
2 | per | 2 | pay | 2 | past |
2 | part | 2 | over | 2 | other |
2 | org | 2 | opportunity | 2 | older |
2 | off | 2 | next | 2 | needs |
2 | migrants | 2 | middle | 2 | means |
2 | mean | 2 | master | 2 | massive |
2 | lowest | 2 | look | 2 | ll |
2 | lives | 2 | leading | 2 | kind |
2 | key | 2 | keep | 2 | japan |
2 | its | 2 | issue | 2 | increase |
2 | income | 2 | impact | 2 | immigrant |
2 | ideas | 2 | humans | 2 | highest |
2 | high | 2 | had | 2 | grew |
2 | got | 2 | good | 2 | going |
2 | germany | 2 | financial | 2 | few |
2 | far | 2 | family | 2 | exponential |
2 | enough | 2 | elderly | 2 | economic |
2 | dying | 2 | down | 2 | don |
2 | different | 2 | developed | 2 | cultures |
2 | could | 2 | constant | 2 | concepts |
2 | composition | 2 | chinese | 2 | changes |
2 | challenges | 2 | care | 2 | bottom |
2 | billion | 2 | best | 2 | bad |
2 | another | 2 | already | 2 | ageing |
2 | after | 2 | across | 2 | about |
2 | & | 1 | younger | 1 | year |
1 | xenophobia | 1 | worked | 1 | won |
1 | willing | 1 | whose | 1 | whole |
1 | wealthier | 1 | war | 1 | wait |
1 | village | 1 | viewers | 1 | videos |
1 | video | 1 | version | 1 | ve |
1 | vast | 1 | values | 1 | usually |
1 | using | 1 | use | 1 | upsides |
1 | until | 1 | unstoppable | 1 | unlike |
1 | unfounded | 1 | un | 1 | turns |
1 | turned | 1 | turn | 1 | true |
1 | trends | 1 | trend | 1 | travel |
1 | towards | 1 | tour | 1 | topics |
1 | topic | 1 | tools | 1 | took |
1 | tight | 1 | through | 1 | three |
1 | thinking | 1 | think | 1 | things |
1 | these | 1 | themselves | 1 | them |
1 | tensions | 1 | tend | 1 | technology |
1 | teach | 1 | take | 1 | systems |
1 | system | 1 | sustainable | 1 | sustain |
1 | supernovas | 1 | suffered | 1 | successfully |
1 | substantially | 1 | sub | 1 | struggle |
1 | structures | 1 | stronger | 1 | story |
1 | stopped | 1 | steepest | 1 | steady |
1 | stay | 1 | starts | 1 | stable |
1 | sped | 1 | sought | 1 | sooner |
1 | some | 1 | solution | 1 | soften |
1 | smaller | 1 | slows | 1 | slower |
1 | skills | 1 | sit | 1 | since |
1 | simply | 1 | similar | 1 | signing |
1 | significantly | 1 | side | 1 | short |
1 | sharp | 1 | sharing | 1 | sets |
1 | set | 1 | series | 1 | seeing |
1 | scale | 1 | salt | 1 | saharan |
1 | sadly | 1 | running | 1 | role |
1 | rise | 1 | right | 1 | richest |
1 | rich | 1 | revolution | 1 | reversal |
1 | reunification | 1 | returns | 1 | retirement |
1 | required | 1 | represent | 1 | repeat |
1 | reduced | 1 | recommend | 1 | recently |
1 | reached | 1 | reach | 1 | re |
1 | rather | 1 | rapid | 1 | rabies |
1 | pushing | 1 | provinces | 1 | provider |
1 | progress | 1 | programming | 1 | process |
1 | problem | 1 | probably | 1 | probability |
1 | prime | 1 | pressured | 1 | pressure |
1 | preference | 1 | prefer | 1 | predicting |
1 | predicted | 1 | potentially | 1 | popular |
1 | pop | 1 | policy | 1 | point |
1 | plus | 1 | please | 1 | plays |
1 | picture | 1 | phenomenon | 1 | perspective |
1 | personal | 1 | person | 1 | perk |
1 | perfect | 1 | pension | 1 | pathand |
1 | partners | 1 | parenthood | 1 | parental |
1 | parent | 1 | owes | 1 | overpopulation |
1 | outside | 1 | options | 1 | opinion |
1 | operate | 1 | old | 1 | offer |
1 | obviously | 1 | obstacle | 1 | obscures |
1 | nutshell | 1 | nothing | 1 | noted |
1 | north | 1 | nobody | 1 | nigeria |
1 | new | 1 | necessary | 1 | nature |
1 | native | 1 | nations | 1 | nation |
1 | move | 1 | motivated | 1 | mothers |
1 | mostly | 1 | migrate | 1 | metabolism |
1 | mere | 1 | men | 1 | membership |
1 | meet | 1 | meant | 1 | math |
1 | materialise | 1 | managed | 1 | mammalian |
1 | majority | 1 | lowered | 1 | loss |
1 | longer | 1 | long | 1 | local |
1 | literally | 1 | link | 1 | likewise |
1 | levels | 1 | level | 1 | less |
1 | led | 1 | lead | 1 | lay |
1 | latin | 1 | latest | 1 | last |
1 | largely | 1 | know | 1 | knit |
1 | kinda | 1 | keeping | 1 | jerk |
1 | japanese | 1 | itself | 1 | italy |
1 | issues | 1 | investment | 1 | introduction |
1 | into | 1 | interpreting | 1 | interests |
1 | interestingly | 1 | interactive | 1 | innovation |
1 | influx | 1 | industry | 1 | industrialization |
1 | industrial | 1 | individuals | 1 | individualism |
1 | incredibly | 1 | incomes | 1 | import |
1 | implosion | 1 | immoral | 1 | immense |
1 | imagine | 1 | ignoring | 1 | idea |
1 | hundreds | 1 | human | 1 | housing |
1 | hottest | 1 | history | 1 | higher |
1 | here | 1 | held | 1 | healthcare |
1 | health | 1 | haunted | 1 | happy |
1 | happening | 1 | hands | 1 | handle |
1 | halve | 1 | grows | 1 | growing |
1 | grow | 1 | ground | 1 | grain |
1 | governments | 1 | goal | 1 | go |
1 | gigantic | 1 | getting | 1 | german |
1 | generated | 1 | general | 1 | gender |
1 | gained | 1 | funds | 1 | fundamental |
1 | functioning | 1 | fun | 1 | frustrated |
1 | friends | 1 | fresh | 1 | freer |
1 | freedoms | 1 | freedom | 1 | four |
1 | forecast | 1 | flow | 1 | first |
1 | fighting | 1 | fell | 1 | fears |
